List of Top Pharmacy Colleges in India You Might Want to Consider
Top Pharmacy Colleges in India:
Pharmacy is an integral part of medicine. It is “the science and technique of preparing, dispensing, and reviewing drugs and providing additional clinical services.” Pharmacy helps in the safe, affordable and effective administration of drugs for health purposes. The role of a pharmacist has increased manifold owing to the excellent medical facilities available nowadays.

Here are the top pharmacy colleges in India:
Institute’s Name | Full Score | NIRF Ranking 2019 |
Jamia Hamdard | 78.43 | 1 |
Panjab University | 78.10 | 2 |
National Institute of Pharmaceutical Education and Research Mohali | 74.59 | 3 |
Institute of Chemical Technology, Mumbai | 74.32 | 4 |
Birla Institute of Technology & Science, Pilani | 69.09 | 5 |
National Institute of Pharmaceutical Education and Research, Telangana | 68.29 | 6 |
Manipal College of Pharmaceutical Sciences, Udupi Karnataka | 67.20 | 7 |
JSS College of Pharmacy, Mysore | 63.17 | 8 |
National Institute of Pharmaceutical Education and Research, Gandhinagar | 62.10 | 9 |
JSS College of Pharmacy, Nilgiri,Tamil Nadu | 61.33 | 10 |
Birla Institute of Technology, Ranchi | 59.16 | 11 |
Annamalai University, Annamalainagar, Tamil Nadu | 57.76 | 12 |
SVKM`s Narsee Monjee Institute of Management Studies, Mumbai | 57.40 | 13 |
SRM Institute of Science and Technology, Chennai | 56.69 | 14 |
Amrita Vishwa Vidyapeetham | 56.43 | 15 (Debu) |
Poona College of Pharmacy, Pune | 55.84 | 16 |
Maharaja Sayajirao University of Baroda | 55.07 | 17 |
Punjabi University | 54.67 | 18 |
Banasthali Vidyapith | 54.66 | 19 |
Sri Ramachandra Institute of Higher Education and Research | 53.68 | 20 (Debu) |
Nirma University, Ahmedabad | 53.44 | 21 |
KLE College of Pharmacy, Belgaum | 52.04 | 22 |
I. S. F. College of Pharmacy, Punjab | 52.01 | 23 |
Bombay College of Pharmacy | 51.89 | 24 |
Amity University, Noida | 51.54 | 25 |
Delhi Institute of Pharmaceutical Sciences & Research | 51.44 | 26 |
Lovely Professional University, Jalandhar | 50.71 | 27 |
Dibrugarh University | 48.79 | 28 |
Rashtrasant Tukadoji Maharaj Nagpur University | 48.64 | 29 (Debu) |
SVKM`s Dr. Bhanuben Nanavati College of Pharmacy, Mumbai | 47.26 | 30 |
L. M. College of Pharmacy, Ahmedabad | 47.10 | 31 |
Maharshi Dayanand University | 46.74 | 32 (Debu) |
N. G. S. M. Institute of Pharmaceutical Sciences, Mangalore | 46.05 | 33 |
AU College of Pharmaceutical Sciences, Vishakhapatnam | 45.57 | 34 |
Guru Jambheshwar University of Science and Technology, Hisar | 44.67 | 35 |
Y. B. Chavan College of Pharmacy, Aurangabad | 44.59 | 36 |
PSG College of Pharmacy, Coimbatore | 44.38 | 37 |
Guru Ghasidas Vishwavidyalaya, Bilaspur | 44.38 | 37 |
Shoolini University of Biotechnology and Management Sciences | 44.22 | 39 |
Integral University, Lucknow | 43.31 | 40 |
Maharishi Markandeshwar | 43.20 | 41 (Debu) |
R. C. Patel Institute of Pharmaceutical Education & Research, Shirpur | 43.15 | 42 |
Goa College of Pharmacy | 43.07 | 43 |
Chitkara University | 43.00 | 44 |
Dr. D. Y. Patil Institute of Pharmaceutical Sciences and Research | 42.00 | 45 |
Sri Padmavathi Mahila Visva Vidyalayam | 41.66 | 46 (Debu) |
College of Pharmacy, Madras Medical College | 41.63 | 47 |
Pt. Ravishankar Shukla University, Raipur | 41.36 | 48 |
Bharati Vidyapeeth`s College of Pharmacy, Mumbai | 41.20 | 49 |
Acharya Nagarjuna University College of Pharmaceutical Sciences | 41.17 | 50 |
Chalapathi Institute of Pharmaceutical Sciences | 41.01 | 51 |
VELS Institute of Science Technology & Advanced Studies, Chennai | 40.63 | 52 |
Kurukshetra University | 40.18 | 53 (Debu) |
Bharati Vidyapeeth`s College of Pharmacy, Kolhapur | 39.83 | 54 |
Devi Ahilya Vishwavidyalaya, Indore | 39.33 | 55 |
Sam Higginbottom Institute of Agriculture, Technology & Sciences | 39.12 | 56 (Debu) |
Sri Venkateswara College of Pharmacy | 38.84 | 57 (Debu) |
Sri Ramakrishna Institute of Paramedical Sciences | 38.75 | 58 (Debu) |
Smt. Kishoritai Bhoyar College of Pharmacy, Kamptee, Maharashtra | 38.56 | 59 |
MAEERS Maharashtra Institute of Pharmacy | 38.17 | 60
(Debu) |
Principal K.M. Kundanani College of Pharmacy, Mumbai | 38.15 | 61 |
Amar Shaheed Baba Ajit Singh Jujhar Singh Memorial College of Pharmacy | 38.09 | 62 (Debu) |
Raghavendra Institute of Pharmaceutical Education & Research, Anantapur | 37.86 | 63 |
Guru Nanak Institute of Pharmaceutical Science & Technology, Nagpur | 37.79 | 64 (Debu) |
Sultan Ul Uloom College of Pharmacy | 37.65 | 65 (Debu) |
B. K. Modi Government Pharmacy College | 37.24 | 66 (Debu) |
Vivekanand Education Society`s College of Pharmacy | 37.22 | 67 (Debu) |
NSHM Knowledge Campus | 37.12 | 68 (Debu) |
Padamshree Dr. D. Y. Patil College of Pharmacy | 36.97 | 69 |
MVP Samaj`s College of Pharmacy | 36.81 | 70 |
Acharya B M Reddy College of Pharmacy | 36.65 | 71 (Debu) |
Girijananda Chowdhury Institute of Pharmaceutical Science | 36.62 | 72 (Debu) |
AL Shifa College of Pharmacy | 36.60 | 73 (Debu) |
P. E. Society`s Modern College of Pharmacy | 36.44 | 74 |
Al-Ameen College of Pharmacy | 36.25 | 75 (Debu) |
These are the top pharmacy colleges in India, if you want to pursue a course in pharmacy.
Also Read: JNU Admission 2020 Related Information You Might want to Know About
0

0

0

0

0

0

0

0
