Top Aeronautical Engineering Colleges in India You Might Want to Consider
Top Aeronautical Engineering Colleges in India:
If you dream of a career cruising high up with the space shuttles, aircrafts, planes, and jets, then aeronautical engineering is the career that you should choose. The course of aeronautical engineering encompasses the design, study, and research of machines used in space and air. This includes designing, fabricating, preserving and testing the aircrafts and the related systems. Colleges offer both undergraduate and postgraduate courses in aeronautical engineering.
The eligibility criteria for gaining a seat in the top aeronautical colleges in India are by appearing for JEE Main written exam for undergraduate courses and GATE for postgraduate courses. Students who possess a B.Tech in electronics engineering, mechanical engineering or electrical engineering are also eligible for the postgraduate M.Tech course with aeronautical engineering. For undergraduate courses, the student must have passed class 12th with Physics, Chemistry, and Maths as compulsory subjects with a minimum of 50% marks.

Here is a list of the top aeronautical engineering colleges in India:
Name of Institute | City | Average Fees |
Indian Institute of Technology, Kharagpur | Kharagpur | INR 81,510 |
Indian Institute of Technology Madras | Chennai | INR 95,466 |
Indian Institute of Technology, Kanpur | Kanpur | INR 90,000 |
Indian Institute of Technology, Mumbai | Mumbai | INR 48,467 |
Punjab Engineering College University of Technology | Chandigarh | INR 1,11,000 |
R V College of Engineering | Bangalore | INR 75,100 |
Indian Institute of Engineering Science and Technology | Howrah | INR 67,200 |
Andhra University, College of Engineering | Visakhapatnam | INR 66,800 |
Sastra University | Thanjavur | INR 1,24,000 |
Amrita Vishwa Vidyapeetham Coimbatore Campus | Coimbatore | INR 2,23,000 |
Manipal Institute of Technology | Manipal | INR 3,42,000 |
Srm Engineering College | Kanchipuram | INR 3,53,000 |
Amity University | Noida | INR 2,66,000 |
Noorul Islam University | Kanyakumari | INR 1,04,000 |
Ponnaiyah Ramajayam Institute of Science And Technology University | Thanjavur | INR 70,250 |
Periyar Maniammai University School Of Architecture, Engineering And Technology | Thanjavur | INR 1,12,000 |
GITAM Institute Of Technology | Visakhapatnam | INR 2,25,000 |
Andhra University | Visakhapatnam | INR 30,200 |
Rajasthan Technical University | Kota | INR 71,875 |
Madras Institute Of Technology, Anna University | Chennai | INR 37,915 |
The above listed are the top aeronautical engineering colleges in India. On completion of a course from these colleges, the student can find himself well placed in organizations like ISRO, NASA, aircraft companies, research institutions, and many others.
Also Read: List of Hotel Management Colleges In Guntur You Might Want to Know







