Top 25 Medical Colleges in India You Might Want to Know About
Top 25 Medical Colleges in India:
The medical profession continues to thrive in the present times owing to the love and respect that many students have for the profession. A life-giver, a savior and harbinger of a healthy life, the medical profession allows doctors, nurses, and assistants to aid in the wellbeing of the society. Be it a government college or a private, aided or unaided, the many medical colleges that dot the Indian subcontinent excel in providing the country with excellent doctors and specialists.

Here is a list of the top 25 medical colleges in India:
Name | State | Score | Rank |
All India Institute of Medical Sciences | Delhi | 87.52 | 1 |
Post Graduate Institute of Medical Education and Research | Chandigarh | 77.88 | 2 |
Christian Medical College | Tamil Nadu | 70.32 | 3 |
Sanjay Gandhi Postgraduate Institute of Medical Sciences | Uttar Pradesh | 64.16 | 4 |
Amrita Vishwa Vidyapeetham | Tamil Nadu | 62.84 | 5 |
Banaras Hindu University | Uttar Pradesh | 61.66 | 6 |
Kasturba Medical College | Karnataka | 61.40 | 7 |
Jawaharlal Institute of Post Graduate Medical Education & Research | Pondicherry | 61.38 | 8 |
Institute of Liver and Biliary Sciences | Delhi | 59.80 | 9 |
King George`s Medical University | Uttar Pradesh | 58.53 | 10 |
Sri Ramachandra Institute of Higher Education and Research | Tamil Nadu | 58.45 | 11 |
St. John’s Medical College | Karnataka | 56.68 | 12 |
Aligarh Muslim University | Uttar Pradesh | 55.79 | 13 |
Maulana Azad Medical College | Delhi | 54.01 | 14 |
Jamia Hamdard | Delhi | 51.70 | 15 |
Kasturba Medical College | Karnataka | 51.23 | 16 |
JSS Medical College | Karnataka | 50.58 | 17 |
Christian Medical College | Punjab | 50.43 | 18 |
Vardhman Mahavir Medical College & Safdarjung Hospital | Delhi | 50.19 | 19 |
Dr D. Y. Patil Vidyapeeth | Maharashtra | 49.81 | 20 |
Siksha `O` Anusandhan | Odisha | 49.57 | 21 |
SRM Institute of Science and Technology | Tamil Nadu | 49.14 | 22 |
University College of Medical Sciences | Delhi | 48.69 | 23 |
Dayanand Medical College | Punjab | 48.00 | 24 |
Saveetha Institute of Medical and Technical Sciences | Tamil Nadu | 47.41 | 25 |
Each year a list of the top colleges in the country is drawn on the basis of the course, teaching, learning and resources, research facilities and professional practices, placement after completion of degree, outreach and inclusivity and the way a college is perceived by others by means of infrastructure, facilities, faculty, placements and other parameters. These top 25 medical colleges in India are the best and excel in all these parameters.
Also Read: Complete List of Colleges in India For M.Sc Chemistry







