Top 20 MBA Colleges in India You Might Want to Know About
Top 20 MBA Colleges in India:
The degree of Masters in Business Administration is extremely popular with people from all disciplines. Whether you are a commerce graduate or a science or arts graduate, you can pursue MBA for a fast-paced career in any organization. And what better than to pursue a MBA from the top 20 MBA colleges in India!

Here is a list of the top 20 MBA colleges in India:
Rank | Name | City | State | Score |
1 | Indian Institute of Management Bangalore | Bengaluru | Karnataka | 81.34 |
2 | Indian Institute of Management Ahmedabad | Ahmedabad | Gujarat | 80.61 |
3 | Indian Institute of Management Calcutta | Kolkata | West Bengal | 79.05 |
4 | Indian Institute of Management Lucknow | Lucknow | Uttar Pradesh | 67.29 |
5 | Indian Institute of Management Indore | Indore | Madhya Pradesh | 67.01 |
6 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 66.64 |
7 | Xavier Labor Relations Institute | Jamshedpur | Jharkhand | 65.33 |
8 | Indian Institute of Management Kozhikode | Kozhikode | Kerala | 64.82 |
9 | Indian Institute of Technology Delhi | New Delhi | Delhi | 62.89 |
10 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | 62.74 |
11 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 62.11 |
12 | Management Development Institute | Gurugram | Haryana | 61.89 |
13 | Indian Institute of Management Udaipur | Udaipur | Rajasthan | 60.79 |
14 | Indian Institute of Management Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 59.15 |
15 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 58.40 |
16 | S. P. Jain Institute of Management & Research | Mumbai | Maharashtra | 55.67 |
17 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 55.57 |
18 | Great Lakes Institute of Management | Chennai | Tamil Nadu | 55.09 |
19 | Indian Institute of Management Raipur | Raipur | Chhattisgarh | 53.86 |
20 | Symbiosis Institute of Business Management | Pune | Maharashtra | 53.56 |
20 | SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 53.56 |
The top 20 MBA colleges in India have been categorized on the basis of many parameters considered by the NIRF ranking system which is approved by the Ministry of Human Resource Development, Government of India. The National Institutional Ranking Framework (NIRF) ranking helps students decide on the best college for an MBA degree.
Also Read: List of Jobs in Delhi For MBA Freshers That You Must Check Out







