List of Top 10 Mutual Funds in India You Might Want to Know About
Top 10 Mutual Funds in India:
Money is the single thing that actually makes the world go round!! Some have more, some have less and for some it is just to make the ends meet. But how to multiply this money wisely and to your benefit is actually a million dollar question in itself. There are many ways in which you can make some profit on your money. Mutual Funds are by far the most popular mode to earn a profit. As defined, “A mutual fund is a type of financial vehicle made up of a pool of money collected from many investors to invest in securities like stocks, bonds, money market instruments, and other assets.” These mutual funds are fully operated with aim to make capital gains or earn a profit for its investor. The mutual funds are operated by money managers who structure, maintain and match the objectives of the investment.

Here is a list of top 10 mutual funds in India:
Fund Name | Fund Type | 1 Year Returns | 5 Year Returns | Risk Grade | Return Grade | Tenure |
Mirae Asset Emerging Blue Chip Fund | Equity: Large & Mid Cap | 12.12% | 16.70% | Moderately High | High | Long Term |
SBI Small Cap Fund | Equity: Small Cap | 5.75% | 17.82% | Average | High | Long Term |
Kotak Standard Multicap Fund | Equity: Multi cap | 9.98% | 12.96% | Below Average | High | Long Term |
Axis Long Term Equity Fund | ELSS (Tax Saving) | 16.50% | 13.46% | Below Average | High | Long Term |
Mirae Asset Tax Saver Fund | ELSS (Tax Saving) | 10.49% | – | Low | High | Long Term |
L&T Midcap Value Fund | Equity: Mid Cap | -1.04% | 12.14% | Below Average | High | Long Term |
Nippon India Gilt Securities Fund | Debt: Gilt | 18.13% | 11.96% | Average | High | Medium-Long Term |
Franklin India Ultra-Short Bond Fund – Super Institutional Plan | Debt: Ultra Short Term | 10.15% | 9.28% | Below Average | High | Ultra Short Term |
Aditya Birla SL Short Term Opportunities Fund | Debt: Short Term | 10.65% | 9.09% | Above Average | Above Average | Short Term |
Axis Liquid Fund | Debt: Liquid | 7.26% | 7.59% | Low | Average | Very Short Term |
The top 10 mutual fund ranking has been formulated by CRISIL on the basis of equity, debt, hybrid and the money market.
Also Read: List of Top 10 Government Banks in India







