Neet 2019 Cut Off For Government Colleges You Might be Interested in
Neet 2019 Cut Off For Government Colleges:
The National Eligibility cum Entrance Test or NEET is an entrance exam held for gaining admission to medical courses and BDS. The exam has been instituted by the Ministry of Human Resource Development (MHRD), Government of India and the Medical Council of India (MCI) to help candidates secure admission in under graduate courses like MBBS, BDS and others and post graduate courses like MS, MD and others. NEET is a single exam for various medical courses in every academic year. The NEET exam is conducted by the National Testing agency or NTA and the candidates can get admission in 355 MBBS and 300 Dental colleges through NEET.

Here is a list of the NEET cut off for government colleges:
NEET Cutoff for Andaman & Nicobar Government Colleges
Name of College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Andaman Nicobar Islands Institute of Medical Sciences, Port Blair | 9478 | 541 | 61952 | 421 | 77649 | 400 |
NEET Cutoff for Andhra Pradesh Government Medical Colleges
Name of College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Andhra Medical College, Visakhapatnam | 5414 | 562 | 41782 | 455 | 47168 | 445 |
Kurnool Medical College, Kurnool | 8917 | 543 | 28694 | 482 | 41643 | 455 |
Guntur Medical College, Guntur | 7959 | 548 | 47628 | 444 | 41632 | 455 |
Siddartha Medical College, Vijayawada | 8900 | 543 | 62273 | 421 | 52192 | 437 |
Rangaraya Medical College, Kakinada | 9302 | 541 | 58010 | 427 | 59686 | 425 |
ACSR Govt Medical College, Nellore | 9465 | 541 | 59114 | 526 | 61596 | 422 |
SVIMS – Sri Padmavathi Medical College for Women, Tirupati | 9571 | 540 | 62367 | 421 | 60093 | 424 |
Sri Venkateswara Medical College, Tirupati | 8673 | 544 | 54243 | 433 | 43803 | 451 |
Government Medical College, Anantapur | 9827 | 539 | 61447 | 422 | 62002 | 421 |
Rajiv Gandhi Institute of Medical Sciences, Kadapa | 9514 | 540 | 60953 | 423 | 51746 | 437 |
Rajiv Gandhi Institute of Medical Sciences, Srikakulam | 9694 | 540 | 62135 | 421 | 62214 | 421 |
Rajiv Gandhi Institute of Medical Sciences, Ongole | 9862 | 539 | 62377 | 421 | 62035 | 421 |
NEET Cutoff for Andhra Pradesh Government Dental Colleges
Name of College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Government Dental College, Vijayawada | 15928 | 516 | 72433 | 407 | – | |
Rajiv Institute of Dental Sciences, Kadapa | 16917 | 513 | 76955 | 401 | 84754 | 391 |
NEET Cutoff for Assam Government Medical Colleges
Name of College |
UR | OBC | SC | ST | ||||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Guwahati Medical College, Guwahati | 7876 | 548 | 46629 | 446 | 52618 | 436 | ||
Tezpur Medical College, Tezpur | 10340 | 537 | 60283 | 424 | 77792 | 400 | ||
Jorhat Medical College and Hospital, Jorhat | 10059 | 538 | 59273 | 425 | 77220 | 400 | ||
Silchar Medical College, Silcher | 10241 | 537 | 60793 | 423 | 75581 | 402 | ||
Assam Medical College, Dibrugarh | 9843 | 539 | 54766 | 432 | 64071 | 418 | ||
Fakhruddin Ali Ahmed Medical College, Barpeta | 10159 | 538 | 58745 | 426 | 69722 | 410 |
NEET Cutoff for Assam Government Dental Colleges
Name of College |
GNNO | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Regional Dental College, Guwahati | 16514 | 514 | 73359 | 405 | 97777 | 375 |
NEET Cutoff for Bihar Government Medical Colleges
Name of College |
UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Nalanda Medical College, Patna | 7028 | 552 | 52787 | 436 | 55149 | 432 |
Patna Medical College, Patna | 3258 | 579 | 26771 | 487 | 27004 | 486 |
Indira Gandhi Institute of Medical Sciences, Patna | 6216 | 557 | 55052 | 432 | 53477 | 435 |
Darbhanga Medical College, Laheriasarai | 7217 | 552 | 37154 | 464 | 67919 | 413 |
Jawaharlal Nehru Medical College, Bhagalpur | 9108 | 542 | 52679 | 436 | 74390 | 404 |
Anugrah Narayan Magadh Medical College, Gaya | 8746 | 544 | 52537 | 436 | 68449 | 412 |
Sri Krishna Medical College, Mazaffarpur | 9247 | 542 | 56740 | 429 | 74205 | 404 |
Goverment Medical College, Bettiah | 9360 | 541 | 55064 | 432 | 69836 | 410 |
Vardhman Institute of Medical Sciences, Nalanda | 8387 | 546 | 56628 | 429 | 60719 | 423 |
NEET Cutoff for Assam Government Dental Colleges
Name of College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Patna Dental College & Hospital, Patna | 14157 | 522 | 75548 | 402 | – |
NEET Cutoff for Chandigarh Government Medical Colleges
Name of Medical College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Government Medical College and Hospital, Chandigarh | 289 | 637 | 5651 | 560 | 26447 | 488 |
NEET Cutoff for Chhattisgarh Government Medical Colleges
Name of College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Pt. J N M Medical College, Raipur | 7407 | 551 | 56999 | 429 | 66775 | 414 |
Lt. B R K Government Medical College, Jagdalpur | 9927 | 539 | 58624 | 426 | 76555 | 401 |
Chhattisgarh Institute of Medical Sciences, Bislaspur | 8872 | 543 | 57543 | 428 | 76147 | 402 |
Lt. L A M Government Medical College, Raigarh | 9471 | 541 | 58379 | 427 | 70578 | 409 |
Government Medical College, Rajnandgaon | 10063 | 538 | 59111 | 426 | – | |
Government Medical College, Ambikapur | 10022 | 538 | 53114 | 435 | 76554 | 401 |
NEET Cutoff for Chhattisgarh Government Dental Colleges
Name of College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Government Dental College, Raipur | 16593 | 514 | 76387 | 401 | 98891 | 374 |
NEET Cutoff for Delhi Government Medical Colleges
Name of College | UR | OBC | SC | ST | ||||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Maulana Azad Medical College, New Delhi | 62 | 662 | 210 | 644 | 3103 | 580 | 1792 | 596 |
Lady Hardinge Medical College, New Delhi | 362 | 633 | 837 | 615 | 5908 | 559 | 28692 | 482 |
University College of Medical Sciences, Delhi | 183 | 645 | 402 | 630 | 4153 | 571 | 13807 | 523 |
VMMC and Safdarjung Hospital, New Delhi | 116 | 652 | 417 | 630 | 5381 | 562 | 6327 | 556 |
Dr. B.S.A. Medical College, Delhi | 859 | 614 | 1936 | 594 | 18654 | 508 | 16531 | 514 |
NDMC Medical College, Delhi | 936 | 612 | 1376 | 603 | 10287 | 537 | – |
NEET Cutoff for Delhi Government Dental Colleges
Name of College | UR | OBC | SC | ST | ||||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Maulana Azad Institute of Dental Sciences, New Delhi | 6014 | 558 | 6396 | 556 | 55442 | 431 | – | |
ESIC Dental College, New Delhi | 9874 | 539 | 12767 | 527 | 23207 | 495 | 84547 | 391 |
NEET Cutoff for GOA Government Medical Colleges
Government Medical Colleges | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Goa Medical College, Bambolim | 7043 | 552 | 42185 | 454 | 46434 | 446 |
NEET Cutoff for GOA Government Dental Colleges
Government Dental College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Goa Dental College, Bambolim | 14264 | 522 | 66723 | 414 | 89875 | 384 |
NEET Cutoff for Gujarat Government Medical Colleges
Name of College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Government Medical College, Surat | 4309 | 570 | 37415 | 464 | 56886 | 429 |
B.J. Medical College, Ahmedabad | 647 | 620 | 24538 | 492 | 30491 | 478 |
Government Medical College, Baroda | 3924 | 573 | 38766 | 461 | 49358 | 441 |
Pt. D.D.U Medical College, Rajkot | 5175 | 564 | 40729 | 457 | 53558 | 434 |
Government Medical College, Bhavnagar | 5580 | 561 | 41438 | 456 | 60698 | 423 |
M.P. Shah Medical College, Jamnagar | 5703 | 560 | 41649 | 455 | 60705 | 423 |
NEET Cutoff for Gujarat Government Dental Colleges
Name of College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Government Dental College & Hospital, Ahmedabad | 16257 | 515 | 74171 | 404 | 88277 | 386 |
Government Dental College & Hospital, Jamnagar | 16123 | 516 | 67562 | 413 | 90357 | 384 |
NEET Cutoff for Haryana Government Medical Colleges
Name of College |
UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
PT. B.D. Sharma Postgraduate Institute of Medical Sciences, Rohtak | 1178 | 606 | 24739 | 492 | 54560 | 433 |
BPS Government Medical College, Sonepat | 5146 | 564 | 41313 | 456 | – | – |
Kalpana Chawla Govt. Medical College, Karnal | 4413 | 569 | 36260 | 466 | 42068 | 455 |
SHKM GMC, Nalhar, Mewat, Haryana | 5984 | 558 | 43161 | 452 | 55292 | 432 |
ESIC Medical College, Faridabad | 4528 | 568 | 41835 | 455 | 56574 | 430 |
NEET Cutoff for Haryana Government Dental Colleges
Name of College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Post Graduate Institute of Dental Sciences, Rohtak | 13362 | 525 | 70691 | 409 | 82716 | 393 |
NEET Cutoff for Himachal Pradesh Government Medical Colleges
Name of College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Indira Gandhi Medical College, Shimla | 2842 | 583 | 9777 | 539 | 53544 | 434 |
Dr. Rajendra Prasad Medical College, Tanda | 5129 | 564 | 36389 | 466 | 49786 | 441 |
Dr. YS Parmar Govt. Medical College, Nahan | 6569 | 555 | 45176 | 449 | 68122 | 412 |
Pt. Jawahar Lal Nehru Government Medical College, Chamba | 7615 | 550 | 52171 | 437 | 66331 | 415 |
Sh. Lal Bahadur Shastri Government Medical College, Mandi | 6582 | 555 | 43109 | 453 | 65473 | 416 |
NEET Cutoff for Himachal Pradesh Government Dental Colleges
Name of College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
HP Government Dental College & Hospital, Shimla | 14332 | 521 | 69744 | 410 | – |
NEET Cutoff for Jharkhand Government Medical College
Name of College |
UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Rajendra Institute of Medical Sciences, Ranchi | 6045 | 558 | 52006 | 437 | 36960 | 464 |
MGM Medical College, Jamshedpur | 7986 | 548 | 57016 | 429 | 76330 | 401 |
Pataliputra Medical College, Dhanbad | 7814 | 549 | 35088 | 468 | – |
NEET Cutoff for Jharkhand Government Dental College
Name of College | UR | OBC | SC | ST | ||||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Dental Institute Rajendra Institute of Medical Sciences, Ranchi | 14769 | 520 | 75862 | 402 | 91903 | 382 |
NEET Cutoff for Karnataka Government Medical Colleges
Name of College |
UR | OBC | SC | ST | ||||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Government Medical College, Bangalore | 1127 | 607 | 15257 | 518 | 10215 | 537 | ||
Government Medical College, Mysore | 4415 | 569 | 21420 | 500 | 36798 | 465 | ||
Vijaynagar Institute of Medical Sciences, Bellary | 8357 | 546 | 60304 | 424 | 57843 | 428 | ||
Hassan Institute of Medical Sciences, Hassan | 7175 | 552 | 58482 | 427 | 60416 | 424 | ||
Karnataka Institute of Medical Sciences, Hubli | 6809 | 554 | 48510 | 443 | 43784 | 451 | ||
Employees State Insurance Corporation (ESIC) Medical College, Bangalore | 6686 | 554 | 7161 | 552 | 47964 | 444 | 52293 | 436 |
Belagavi Institute of Medical Sciences, Belagavi (Belgaum) | 7269 | 551 | 50004 | 440 | 48313 | 443 | ||
Mandya Institute of Medical Sciences, Mandya | 6496 | 555 | 54582 | 433 | 41338 | 456 | ||
Shimoga Institute of Medical Sciences, Shimoga | 7943 | 548 | 61562 | 422 | 55833 | 431 | ||
C. Institute of Medical Sciences, Chamarajanagar | 8669 | 544 | 59476 | 425 | 73415 | 405 | ||
Raichur Institute of Medical Sciences, Raichur | 8749 | 544 | 60259 | 424 | 65298 | 416 | ||
Bidar Institute of Medical Sciences, Bidar | 8946 | 543 | 58031 | 427 | 64355 | 418 | ||
Gadag Institute of Medical Sciences | 9081 | 542 | 60019 | 424 | 75169 | 403 | ||
ESIC Medical College, Gulbarga, Karnataka | 8831 | 544 | 9345 | 541 | 52753 | 436 | 54864 | 432 |
Koppal Institute of Medical Science, Koppal | Debarred from admission | |||||||
Kodagu Institute of Medical Sciences, Kodagu | 8580 | 545 | 61536 | 422 | 75499 | 402 | ||
Karwar Institute of Medical Sciences, Karwar | 9154 | 542 | 60502 | 424 | 66682 | 414 | ||
Gulbarga Institute of Medical Sciences, Gulbarga | 9030 | 543 | 59592 | 425 | 56600 | 429 |
NEET Cutoff for Karnataka Government Dental Colleges
Name of College | UR | OBC | SC | ST | ||||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Government Dental College, Bangalore | 14309 | 521 | 74394 | 404 | – | |||
Employees State Insurance Corporation Dental College, Gulbarga | 14078 | 522 | 15684 | 517 | 66951 | 414 | 85081 | 390 |
Government Dental College, Bellary | 15446 | 518 | 77354 | 400 | 80269 | 396 |
NEET Cutoff for Kerala Government Medical Colleges
Name of College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Government Medical College, Kozhikode (Calicut) | 550 | 623 | 26111 | 488 | 50542 | 439 |
Government Medical College, Kottayam | 2910 | 582 | 49496 | 441 | 68385 | 412 |
Government Medical College, Thiruvananthapuram | 1608 | 599 | 39697 | 459 | 61602 | 422 |
Government Medical College, Thrissur | 3433 | 577 | 34991 | 469 | 36715 | 465 |
Government Medical College, Ernakulam | 5041 | 564 | 59237 | 425 | 70195 | 410 |
TD Medical College, Alleppey (Alappuzha) | 3948 | 573 | 61493 | 422 | 72253 | 407 |
Government Medical College, Kollam | 5285 | 563 | 51713 | 437 | – | |
Government Medical College, Manjeri, Mallapuram Dist. | 5105 | 564 | 57514 | 428 | 71644 | 408 |
Government Medical College, Yakkara, Palakkad | 5570 | 561 | 59687 | 425 | 71897 | 407 |
NEET Cutoff for Kerala Government Dental Colleges
Name of College | UR | OBC | SC | ST | ||||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Government Dental College, Thrissur | 15173 | 518 | 13239 | 525 | 75060 | 403 | – | |
Government Dental College, Alappuzha | 15102 | 519 | 8264 | 546 | 59217 | 425 | – | |
Government Dental College, Thiruvananthapuram | 9544 | 541 | 9298 | 541 | 52904 | 435 | – | |
Government Dental College, Kozhikode | 8635 | 545 | 11917 | 530 | 55330 | 431 | 85081 | 390 |
Government Dental College, Kottayam | 15069 | 519 | 15573 | 517 | 67107 | 414 | 95186 | 378 |
NEET Cutoff for Madhya Pradesh Government Medical Colleges
Name of College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
MGM Medical College, Indore | 2233 | 590 | 6137 | 557 | 50052 | 440 |
Gandhi Medical College, Bhopal | 4037 | 572 | 34172 | 470 | 60999 | 423 |
Netaji Subhash Chandra Bose Medical College, Jabalpur | 6253 | 557 | 36221 | 466 | 61503 | 422 |
Gajra Raja Medical College, Gwalior | 6179 | 557 | 38091 | 462 | 61794 | 422 |
Shyam Shah Medical College, Rewa | 6967 | 553 | 45862 | 448 | 63647 | 419 |
Bundelkhand Medical College, Sagar | 7171 | 552 | 44240 | 450 | 62181 | 421 |
NEET Cutoff for Madhya Pradesh Government Dental Colleges
Name of College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Government College of Dentistry, Indore | 11174 | 533 | 70298 | 409 | 72889 | 406 |
NEET Cutoff for Maharashtra Government Medical Colleges
Medical Colleges |
UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Seth G.S. Medical College, Mumbai | 339 | 634 | 9493 | 541 | 36838 | 465 |
Grant Medical Colleges & Sir J.J.Hospital, Mumbai | 1122 | 607 | 17244 | 512 | 31858 | 475 |
Lokmanya Tilak Municipal Medical College,Mumbai | 2102 | 592 | 28034 | 484 | 57607 | 428 |
Topiwala National Medical College, Mumbai | 1822 | 595 | 19853 | 53623 | 434 | |
Bahiramjee Jijibhai Medical College, Pune | 1778 | 596 | 27552 | 485 | 59724 | 425 |
Government Medical College, Nagpur | 5227 | 20994 | 501 | 61926 | 421 | |
H.B.T. Medical College & Dr. R. N. Cooper General Hospital, Juhu, Mumbai | 3448 | 577 | 36187 | 466 | 58688 | 426 |
Rajiv Gandhi Medical College, Thane | 5708 | 560 | 38068 | 462 | – | |
Dr S.C. Government Medical College, Nanded | 8152 | 547 | 48785 | 442 | 41569 | 455 |
Indira Gandhi Government Medical College, Nagpur | 6143 | 557 | 37365 | 464 | 64061 | 418 |
MG Institute of Medical Sciences, Sevagram Wardha | 7209 | 552 | 55054 | 432 | 72341 | 407 |
R.C.S.M. Government Medical College and CPR Hospital, Kolhapur | 8174 | 547 | 53968 | 434 | 69220 | 411 |
Government Medical College, Aurangabad | 7638 | 550 | 46238 | 66041 | 415 | |
Government Medical College, Akola | 8434 | 546 | 53887 | 434 | 66989 | 414 |
Government Medical College, Miraj | 8768 | 544 | 54203 | 433 | 71080 | 408 |
Government Medical College, Latur | 9008 | 543 | 54856 | 432 | 71765 | |
SH Vasant Rao Naik Government Medical College, Yavatamal | 8995 | 543 | 53349 | 435 | 74992 | 403 |
Shri Bhausaheb Hire Government Medical College, Dhule | 8280 | 546 | 53632 | 434 | 68362 | 412 |
Swami Ramanand Tirth Rural Medical College, Ambajogai | 8974 | 543 | 53881 | 434 | 65299 | 416 |
Government Medical College, Gondia | 8884 | 543 | 52339 | 436 | 72471 | 406 |
Dr Vaishampayam Memorial Medical College, Solapur | 7995 | 548 | 49764 | 441 | 65431 | 416 |
Government Medical College and Hospital, Chandrapur | 8842 | 544 | 48828 | 442 | 63407 | 419 |
NEET Cutoff for Maharashtra Government Dental Colleges
Name of College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Nair Hospital Dental College, Mumbai | 14957 | 519 | 73531 | 405 | 84547 | 391 |
Government Dental College & Hospital, Nagpur | 16244 | 515 | 76854 | 401 | – | |
Government Dental College & Hospital, Aurangabad | 15686 | 517 | 67092 | 414 | 87115 | 388 |
Government Dental College & Hospital, Mumbai | 14036 | 522 | 67875 | 413 | 82722 | 393 |
NEET Cutoff for Manipur Government Medical Colleges
Name of College | UR | OBC | SC | ST | ||||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Jawaharlal Nehru Institute of Dental Sciences, Imphal | 17018 | 513 | – | 79166 | 398 | 99791 | 373 | |
Dental College, RIMS, Imphal | 8680 | 544 | 14286 | 522 | 64945 | 417 | – |
NEET Cutoff for Manipur Government Dental Colleges
Name of College | UR | OBC | SC | ST | ||||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Regional Institute of Medical Sciences, Imphal | 10362 | 537 | 10410 | 537 | 24148 | 493 | 66266 | 415 |
Jawaharlal Institute of Medical Sciences, Imphal | 10352 | 537 | – | 40374 | 458 | 63182 | 420 |
NEET Cutoff for Meghalaya Government Medical Colleges
Name of College | UR | |
NEET Rank | NEET scores | |
North Eastern Indira Gandhi Regional Institute of Health Sciences, Shillong | 8906 | 543 |
NEET Cutoff for Mizoram Government Medical Colleges
UR | SC | ST | ||||
Medical Colleges | NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores |
Mizoram Institute Of Medical Education and Research, Falkawn | 10443 | 536 | 63627 | 419 | 77733 | 400 |
NEET Cutoff for Odisha Government Medical Colleges
Name of College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
SCB Medical College, Cuttack | 1872 | 595 | 33468 | 472 | 67347 | 414 |
MKCG Medical College, Berhampur | 9274 | 541 | 52650 | 436 | 75594 | 402 |
Veer Surendra Sai Institute of Medical Sciences and Research, Burla | 9957 | 539 | 57891 | 427 | 76629 | 401 |
Pt. Raghunath Murmu Medical College and Hospital, Baripada, Odisha | 10285 | 537 | 61148 | 423 | 77671 | 400 |
Saheed Laxman Nayak Medical College & Hospital, Koraput | 10324 | 537 | 61257 | 422 | 76583 | 401 |
NEET Cutoff for Meghalaya Government Dental Colleges
Dental Colleges | UR | SC | ||
NEET Rank | NEET scores | NEET Rank | NEET scores | |
S.C.B. Dental College & Hospital, Cuttack | 13693 | 524 | 73345 | 405 |
NEET Cutoff for Puducherry Government Medical Colleges
Name of Medical College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Indira Gandhi Medical College & RI, Puducherry | 8116 | 547 | 63224 | 420 | 77051 | 400 |
NEET Cutoff for Puducherry Government Dental Colleges
Name of College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Mahatma Gandhi Post Graduate Institute of Dental Sciences, Puducherry | 12592 | 528 | 78979 | 398 | 96420 | 377 |
NEET Cutoff for Punjab Government Medical Colleges
Name of College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Government Medical College, Patiala | 3700 | 575 | 40268 | 458 | 61588 | 422 |
Government Medical College, Amritsar | 5211 | 563 | 30753 | 478 | 57299 | 428 |
Guru Govind Singh Medical College, Faridkot | 5892 | 559 | 43070 | 453 | 63897 | 418 |
NEET Cutoff for Punjab Government Dental Colleges
Name of College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Punjab Government Dental College & Hospital, Amritsar | 15754 | 517 | 66542 | 415 | 90734 | 383 |
Government Dental College, Patiala | 14675 | 520 | 71016 | 408 | – |
NEET Cutoff for Rajasthan Government Medical Colleges
Name of College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
S.M.S. Medical College, Jaipur | 751 | 617 | 16031 | 516 | 26120 | 488 |
Sardar Pagtel Medical College, Bikaner | 3137 | 580 | 30492 | 478 | 35170 | 468 |
DR.S.N. Medical College, Jodhpur | 3407 | 578 | 32636 | 474 | 46935 | 446 |
R.N.T. Medical College, Udaipur | 3535 | 576 | 27749 | 485 | 31727 | 475 |
RUHS College of Medical Sciences, Jaipur | 2324 | 589 | 25432 | 490 | 49237 | 442 |
Jawaharlal Lal Nehru Medical, Ajmer | 4231 | 570 | 17357 | 512 | 35583 | 467 |
Government Medical College, Kota | 4910 | 565 | 34816 | 469 | 48900 | 442 |
Government Medical College, Pali | 6456 | 555 | 39749 | 459 | 56752 | 429 |
Jhalawar Medical College, Jhalawar | 5671 | 560 | 33182 | 472 | 55315 | 432 |
Government Medical College, Bharatpur | 6247 | 557 | 23540 | 495 | 58516 | 426 |
Govt Medical College, Churu | 6312 | 556 | 40282 | 458 | 59573 | 425 |
Government Medical College, Bhilwara | 6576 | 555 | 38358 | 462 | 57676 | 428 |
NEET Cutoff for Rajasthan Government Dental Colleges
Name of College | ||||
NEET Rank | NEET scores | NEET Rank | NEET scores | |
RUHS College of Dental Science, Jaipur | 9491 | 541 | 45983 | 447 |
NEET Cutoff for Tamil Nadu Government Medical Colleges
Name of College | UR | OBC | SC | ST | ||||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Madras Medical College, Chennai | 1586 | 599 | 21373 | 500 | 26076 | 488 | ||
Government Medical College,Tirunelveli | 42708 | 453 | 62606 | 420 | 62606 | 420 | ||
Stanley Medical College, Chennai | 3520 | 576 | 37632 | 463 | 42708 | 453 | ||
Government Vellore Medical College, Vellore | 6487 | 555 | 57377 | 428 | 73616 | 405 | ||
Coimbatore Medical College, Coimbatore | 4523 | 568 | 60950 | 423 | 74514 | 404 | ||
Government Kilpauk Medical College,Chennai | 4909 | 565 | 56442 | 430 | 58417 | 427 | ||
Thanjavur Medical College, Thanjavur | 6146 | 557 | 6146 | 557 | 71727 | 407 | ||
Madurai Medical College, Madurai | 5252 | 563 | 46294 | 447 | 65613 | 416 | ||
Goverment Medical College ESI and Hospital, Coimbatore | 6013 | 558 | 6648 | 555 | 62088 | 421 | 74797 | 403 |
Chengalpattu Medical College, Chengalpattu | 6215 | 557 | 60922 | 423 | 72943 | 406 | ||
Kanyakumari Government Medical College, Asaripallam | 5980 | 558 | 63106 | 420 | 76305 | 401 | ||
Government Dharamapuri Medical College, Dharamapuri | 7296 | 551 | 62318 | 421 | 73978 | 405 | ||
Government Mohan Kumaramangalam M.C., Salem | 5974 | 558 | 62779 | 420 | 75596 | 402 | ||
K.A.P. Viswanatham G.M.C.,Tiruchirapalli | 6628 | 555 | 63326 | 419 | 75922 | 402 | ||
Government Medical College, Omandurar | 6905 | 553 | 62025 | 421 | 56227 | 430 | ||
Thiruvannamalai MC, Thiruvannamalai, TN | 8117 | 547 | 64528 | 418 | 75666 | 402 | ||
Thoothukudi Medical College, Thoothukudi | 7443 | 550 | 64642 | 417 | 76549 | 401 | ||
Theni Government Medical College, Theni | 6881 | 553 | 64512 | 418 | 68112 | 412 | ||
ESI-PGIMSR, Chennai, TN | 7375 | 551 | 7990 | 548 | 60678 | 423 | 68992 | 411 |
Rajah Muthiah Medical College, Annamalai University | 10079 | 538 | 64343 | 418 | 76331 | 401 | ||
Govt. Pudukkottai Medical College Hopt., Pudukkott | 8322 | 546 | 63565 | 419 | 76069 | 402 | ||
GVMC, Villupuram | 8073 | 547 | 63744 | 419 | 67077 | 414 | ||
GTMC, Thirruvarur | 8183 | 547 | 8183 | 547 | 75864 | 402 | ||
Govt. Sivgangai M. C. Sivagangai | 8344 | 546 | 63606 | 419 | 74647 | 404 |
NEET Cutoff for Tamil Nadu Government Dental Colleges
Name of College | UR | SC | ST | |||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
TAMILNADU GOVT D.C. & HOSP, CHENNAI | 14843 | 520 | 77521 | 400 | 73468 | 405 |
Rajah Muthiah Dental College and Hos. , Annamalai | 17093 | 513 | 77024 | 400 | 89908 | 384 |
NEET Cutoff for Telangana Government Medical Colleges
Name of College | UR | OBC | SC | ST | ||||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
