MCC College Admission 2020 Details You Might Want to Know About
MCC College Admission 2020:
The Madras Christian College was established in the year 1862 giving it a rich history and heritage. The MCC as it is fondly addressed aspires to “be an Institution of excellence, transforming lives through education with a commitment to service. MCC offers a variety of course programs from undergraduate, postgraduate, doctoral, diploma, and certificate courses in several disciplines including Arts, Humanities, Commerce and Management, and Sciences. MCC College admissions 2020 has been notified on the college website for interested candidates.

Under graduate courses:
Eligibility CriteriaMode
Candidates need to clear Class 12 with Commerce, Accountancy and Business Mathematics from a recognized board government-aided and self-financed
Self-financed
Candidates must clear Class 12 from a recognized board with Mathematics as a compulsory subject Government-aided and self-financed
Candidates must clear Class 12 in any stream from a recognized board self-financed
BA | ||||||
Specialization | Eligibility Criteria | Mode | ||||
Economics | Candidates must have passed Class 12th with Maths as a subject from a recognized board | Government-aided as well as self-financed | ||||
English | Candidates must have passed Class 12th from Tamil Nadu board or an equivalent board | Government-aided | ||||
History | Candidates must have passed Class 12th in any stream from a recognized board | |||||
Political Science | ||||||
Philosophy | ||||||
Tamil | Candidates must have passed Class 12th with Tamil as a subject from a recognized board | |||||
Journalism | Candidates must have passed Class 12th in any stream from a recognized board | Self-financed | ||||
BSc | ||||||
Specialization | Eligibility Criteria | Mode | ||||
Mathematics | Candidates must have passed Class 12th with Mathematics as a compulsory subject from a recognized board | Government-aided and self-financed | ||||
Statistics | Candidates must have passed Class 12th from a recognized board with a combination of Statistics and Mathematics or only Mathematics | Government-aided | ||||
Physics | Candidates must have passed Class 12th with Physics as a compulsory subject from a recognized board | Government-aided and self-financed | ||||
Chemistry | Candidates must have passed Class 12th with Chemistry as a compulsory subject from a recognized board | Government-aided | ||||
Plant Biology and Biotechnology | Candidates must have passed Class 12th in Science stream from a recognized board | |||||
Zoology | ||||||
Microbiology | Candidates must have passed Class 12th with Biology/ Botany and Zoology from a recognized board | Self-financed | ||||
Visual Communication | Candidates must have passed Class 12th in any stream from a recognized board | |||||
Physical Education | ||||||
Geography, Tourism and Travel Management | ||||||
BVoc | ||||||
Specialization | Eligibility Criteria | Mode | ||||
Retail Management and IT | Candidates must have passed Class 12th in any stream from a recognized board | Self-financed | ||||
Hospitality and Tourism | ||||||
Course | ||||||
B.Com | ||||||
B.Com in Accounting and Finance | ||||||
BCA | ||||||
BSW | ||||||
Post graduate courses:
Eligibility Criteria
Candidates must clear graduation in any stream with minimum 50% aggregate from a recognized university
Candidates must clear graduation in any stream from a recognized university with Mathematics as one of the subjects in graduation as well as Class 12
Candidates must clear graduation in any stream with minimum 50% aggregate from a recognised university
Candidates must clear graduation in the relevant field with Accountancy as one of the subjects from a recognised university
MA | ||||
Specialization | Eligibility Criteria | Mode | ||
Economics | Candidates must have passed graduation with at least 50% aggregate marks from a recognized university | Government-aided | ||
English | ||||
History | ||||
Political Science | ||||
Philosophy | ||||
Tamil | ||||
Public Administration | ||||
Communication | Self-financed | |||
MSc | ||||
Specialization | Eligibility Criteria | Mode | ||
Mathematics | Candidates must have passed graduation in the relevant stream with at least 50% aggregate marks from a recognized university/ institute | Government-aided | ||
Statistics | Government-aided | |||
Physics | Government-aided | |||
Chemistry | Candidates must have passed graduation in the Science stream with at least 50% aggregate marks from a recognized university/ institute | Government-aided and self-financed | ||
Plant Biology and Biotechnology | Government-aided | |||
Zoology | ||||
Microbiology | Self-financed | |||
Course | Mode | |||
M.Com | Government-aided | |||
MSW | ||||
MCA | Self-financed | |||
MA Communication | ||||
MSW HRM | ||||
M.Com Computer Oriented Business Application | ||||
For any other details regarding MCC college admission 2020 check the website at https://www.mcc.edu.in/82-admission-slider/39-admission .
Also Read: https://www.theindianexpert.com/iit-madras-m-tech-admission-2020/







