IIT Fee Structure For B. Tech
Now that, once the JEE Advanced results are out, here is the relevant information that you need to know apart from registering for JEE advanced counselling. Here, you can check out the IIT Fee structure for B. Tech and the mess fees at the Indian Institutes of Technology situated all over the country.
Below mentioned details have been compiled for ease of the interested candidates in this article to enable candidates to know broadly about the amount of fees they are required to pay once they are allotted a seat and pay the confirmation fee. It shall be noted that the fee structure of IITs B. tech which is mentioned here is the summation of academic and mess charges. It is also a fact that the fee structure is subject to change on the recommendations of the concerned IIT council. In the meantime, candidates can refer to this article to know the amount of fees that are payable for a B. tech at an IIT.
The tuition fee is ₹ 1,00,000 for 1 year.
Fess for the reserved category that is SC and ST, the total fee for the course is equal to 1, oo,000.
Fee for the candidates whose family income is between 1 lakh to 5 lakhs is 1/3rd of the tuition +another fee equivalent to the fee which paid by SC and ST)

Bellow is the table for general category students whose family income is above 5 lakhs.
Name of IITs | Category | Amount in ₹ |
IIT Bombay | Academic Fee | ₹ 1,22,8760 |
Mess Charges | ₹ 13,000 | |
IIT Bhili | Academic Fee | ₹ 1,12,000 |
Mess Charges | ₹ 33,500 | |
IIT Bhubaneshwar | Academic Fee | ₹ 1,24,200 |
Mess Charges | ₹ 19,300 | |
IIT Delhi | Academic Fee | ₹ 1,15,300 |
Mess Charges | N/A | |
IIT Dhanbad | Academic Fee | ₹ 1,24,700 |
Mess Charges | N/A | |
IIT Dharwad | Academic Fee | ₹ 1,22,876 |
Mess Charges | ₹ 13,000 | |
IIT Gandhinagar | Academic Fee | ₹ 1,28,500 |
Mess Charges | ₹ 15,500 | |
IIT Goa | Academic Fee | ₹ 1,22,876 |
Mess Charges | ₹ 13,000 | |
IIT Guwahati | Academic Fee | ₹ 1,11,750 |
Mess Charges | ₹ 18,120 | |
IIT Hyderabad | Academic Fee | ₹ 1,14,000 |
Mess Charges | N/A | |
IIT Indore | Academic Fee | ₹ 1,28,650 |
Mess Charges | N/A | |
IIT Jammu | Academic Fee | ₹ 1,15,300 |
Mess Charges | N/A | |
IIT Jodhpur | Academic Fee | ₹ 1,22,625 |
Mess Charges | N/A | |
IIT Kanpur | Academic Fee | ₹ 1,12,142 |
Mess Charges | ₹ 75,000 | |
IIT Kharagpur | Academic Fee | ₹ 1,07,300 |
Hostel + Mess Charges | N/A | |
IIT Madras | Academic Fee | ₹ 1,13,413 for hostellers & ₹ 1,12,663 for day scholars |
Mess Charges | N/A | |
IIT Mandi | Academic Fee | ₹ 1,32,350 |
Mess Charges | ₹ 12,000 | |
IIT Palakkad | Academic Fee | ₹ 1,13,350 for hostellers & ₹ 1,12,700 for day scholars |
Mess Charges | ₹ 23,150 | |
IIT Patna | Academic Fee | ₹ 1,13,300 |
Mess Charges | ₹ 14,500 | |
IIT Roorkee | Academic Fee | ₹ 1,18,480 |
Mess Charges | ₹ 16,000 | |
IIT Ropar | Academic Fee | ₹ ,1,13,650 |
Mess Charges | N/A | |
IIT Tirupati | Academic Fee | ₹ 1,13,350 for hostellers & ₹ 1,12,700 for day scholars |
Mess Charges | ₹ 27, 750 | |
IIT Varanasi | Academic Fee | ₹ 1,20,700 |
Mess Charges | ₹ 12,000 |
It shall be noted that the fees structures of the above-mentioned colleges are based on the information that was released during the year in 2018-19. It will be updated here if there are any changes in the same.
Also Read: Master of Business (MBA) vs Master of Engineering (M.tech)







