List of Best PU Colleges in Karnataka You Might Want to Know About
Best PU Colleges in Karnataka:
Pre–University or pre-degree is conducted by many state education boards across India. Popularly known as plus two or the intermediate course, it is considered as a degree bridge course that helps prepare students for higher education at universities. The state of Karnataka has many PU colleges under its umbrella. The admission to PU colleges is based on the marks secured in the Secondary School qualifying examination/ board. The best PU colleges in Karnataka are also known as junior colleges.

Here is a list of the best PU colleges in Karnataka:
S.No | College | Address | Course offered |
1. | Charans Pre-University College | #326, 1st Main Road, Cambridge Layout, Ulsoor | Science with integrated coaching, Commerce and Arts |
2. | Indian Academy Pre-University College | Hennur Cross, Hennur Main Road, Kalyan Nagar, Bangalore-560 043 | Science, Arts and Commerce |
3. | Shree Swaminarayan Gurukul Residential PU College | Mysore Road, Next to Pepsi Factory,Kumbalgodu Post, Kaniminike Village, Bangalore – 560074 | Science with integrated coaching and Commerce |
4. | Acharya Pre- University College | Soladevanahalli Chikkabanavara, Bangalore 560090 | Science and Commerce |
5. | Al-Ameen Pre-University College | # 69, Behind Al-Ameen Towers, Near Lalbagh Main Gate, Hosur Road, Bangalore-560 027 | Science, Arts and Commerce |
6. | Alvas PU College | Smt. Sundari Ananda Alva Campus, Vidyagiri, Moodbidri, Dakshina Kannada-574227 | Science, Arts and Commerce |
7. | Baldwin Methodist College | #14 , Hosur Road , Richmond Town | Science and Commerce |
8. | Baldwin Women’s Methodist College | 90(34), Richmond Road, Bangalore – 560 025 | Science, Arts and Commerce |
9. | BASE PU College | No. 97/1, 6th Cross, K R Vanam, Chamaraja Mohalla, Mysuru – 570 008 | Science |
10. | Bel Composite PU College | Opposite To Bec Factory Jalahalli, Bangalore 560013 | Science and Commerce |
11. | BES Pre-University College of Arts, Commerce & Science | 16th Main, IV Block, Jayanagar, Bangalore-560 01 | Science, Arts and Commerce |
12. | BET Pre-University College | Ramamurthy Nagar Main Road, Dodda Banaswadi, Bangalore 560043 | Science and Commerce |
13. | Bishop Cotton Women’s PU College | No 19, 3rd Cross, C. S. I. Compound, Mission Road, Bangalore-560 027 | Science, Arts and Commerce |
14. | BMS College for Women | Bugle rock road, Basavanagudi, Bangalore – 560 004. | Science, Arts and Commerce |
15. | BNM Pre-University College | 12th Main, 27th Cross, Banashankari II Stage, Bangalore-560070 | Science, Arts and Commerce |
16. | Brindavan Independent PU College | Dwarakanagar, Bagalur Main Road, Yelahanka, Bengaluru-560063 | Science and Commerce |
17. | Canara Pre-University College | M.G. Road, Kodialbail, Mangaluru-575003 | Science and Commerce |
18. | NITTE PU College | Hesaraghatta, Hobli, Bangalore North, Karnataka | Science, Arts and Commerce |
19. | St. Joseph’s Pre-University College (SJPUC) | Museum Road, Bengaluru, Karnataka | Science, Arts and Commerce |
20. | Presidency PU College | Nagavara, Bengaluru, Karnataka | Science, Arts and Commerce |
These are some of the best PU Colleges in Karnataka that conduct examinations at the end of the second year of the pre-university for admission to the university.
Also Read: List of Best Polytechnic Colleges in India You Might Want to Know About







